<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Actuarial Jobs in  | ActuarialCrossing.com]]></title>
					<link></link>
					<description><![CDATA[Search actuarial jobs in  on ActuarialCrossing.com. Search & subscribe to the actuarial jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2010 ActuarialCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@actuarialcrossing.com(ActuarialCrossing)</managingEditor>
					<webMaster>admin@actuarialcrossing.com(ActuarialCrossing)</webMaster>
					<pubDate>Mon, 06 Sep 2010 05:31:21 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/actuarialcrossing_90_90.gif</url>
						<title>ActuarialCrossing Jobs IN </title> 
						<link></link>
					</image>
					<atom:link href="http://www.actuarialcrossing.com/rssfeed/xml/rssjobs.United Kingdom.United Kingdom (General).xml" rel="self" type="application/rss+xml" /><item>
					<title>Actuary Analyst or Associate and Actuary Lead - USA-OR-Portland</title>
					<title><![CDATA[Actuary Analyst or Associate and Actuary Lead - USA-OR-Portland]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=5a9624d873a0c9f27979f0eab06c4adf</link>
					<description><![CDATA[Regence is a cause-driven, ethics-focused
not-for-profit company.
Everyone is talking about health care reform. Regence is doing something about it, with our treatment-cost estimator and provider-feedback tools, and many other innovations. Proudly answering to our members, not shareholders, we're doing work you can believe in. Join our dedicated community of reading tutors, blood donors, cure walkers, habitat builders, caregivers, meal servers, toy collectors, big brothers and big sisters. Take ....]]></description>
					<guid isPermaLink="false">5a9624d873a0c9f27979f0eab06c4adf</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Health &amp; Benefits Actuarial Consultant - USA-GA-Atlanta</title>
					<title><![CDATA[Senior Health &amp; Benefits Actuarial Consultant - USA-GA-Atlanta]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=b5e8c60bf98adf0cddd4728937199ea5</link>
					<description><![CDATA[DIV>The Health & Benefits (H&B) Senior Actuarial Consultant will manage the accurate and timely data and financial analysis on various actuarial/financial projects for pricing of medical, dental, life and disability programs and advise clients accordingly. The level of support depends on the size of client as well as complexity and revenue of the account - at this level the senior consultant is considered the client owner for larger clients. A part of this role is also to act as a mentor to more....]]></description>
					<guid isPermaLink="false">b5e8c60bf98adf0cddd4728937199ea5</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Health &amp; Benefits Actuarial Consultant - USA-GA-Atlanta</title>
					<title><![CDATA[Senior Health &amp; Benefits Actuarial Consultant - USA-GA-Atlanta]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=5b4f06c7af9fc542ac34ba8b2eab4471</link>
					<description><![CDATA[The Health & Benefits (H&B) Senior Actuarial Consultant will manage the accurate and timely data and financial analysis on various actuarial/financial projects for pricing of medical, dental, life and disability programs and advise clients accordingly. The level of support depends on the size of client as well as complexity and revenue of the account - at this level the senior consultant is considered the client owner for larger clients. A part of this role is also to act as a mentor to more jun....]]></description>
					<guid isPermaLink="false">5b4f06c7af9fc542ac34ba8b2eab4471</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Health &amp; Benefits Actuarial Consultant - USA-IL-Chicago</title>
					<title><![CDATA[Health &amp; Benefits Actuarial Consultant - USA-IL-Chicago]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=d23e95ebcd5ddf3bf4931863478e6573</link>
					<description><![CDATA[The Health & Benefits (H&B) Actuarial Consultant will provide accurate and timely data and financial analysis on various actuarial/financial projects for pricing of medical, dental, life and disability programs. This position also mentors more junior actuarial staff and oversees their basic actuarial work. To fulfill this role, the Actuary will:

Price and evaluation of consumerism plans (high deductible health plans with provisions to create greater consumer awareness) using Mercer's internal p....]]></description>
					<guid isPermaLink="false">d23e95ebcd5ddf3bf4931863478e6573</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Health &amp; Benefits Actuarial Consultant - USA-IL-Chicago</title>
					<title><![CDATA[Health &amp; Benefits Actuarial Consultant - USA-IL-Chicago]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=90791b0e14eea58cdb2144619f56694f</link>
					<description><![CDATA[DIV>The Health & Benefits (H&B) Actuarial Consultant will provide accurate and timely data and financial analysis on various actuarial/financial projects for pricing of medical, dental, life and disability programs. This position also mentors more junior actuarial staff and oversees their basic actuarial work. To fulfill this role, the Actuary will:

Price and evaluation of consumerism plans (high deductible health plans with provisions to create greater consumer awareness) using Mercer's intern....]]></description>
					<guid isPermaLink="false">90791b0e14eea58cdb2144619f56694f</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Assistant / Senior Actuarial Assistant (Student) - USA-NE-Omaha</title>
					<title><![CDATA[Actuarial Assistant / Senior Actuarial Assistant (Student) - USA-NE-Omaha]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=46b1a2dc5f43d2b6a11858a726818b36</link>
					<description><![CDATA[JOB LOCATION:
OMAHA
TYPE OF EMPLOYMENT:
Full-Time
SALARY:
N/A to N/A
SHIFT:
No Preference
HOURS PER WEEK:
REQUIRED EDUCATION:
Not Specified
HEALTH BENEFITS:
No Preference
PUBLIC TRANSPORTATION:
Not Specified
CHILD CARE:
Not Specified
See contact information to apply.
JOB DESCRIPTION:
Title: Actuarial Assistant / Senior Actuarial Assistant (Student) Location: NE-Omaha Founded in 1909, Mutual of Omaha is a solid, family-oriented company that's reliable, trustworthy, knowledgeable and caring. We ar....]]></description>
					<guid isPermaLink="false">46b1a2dc5f43d2b6a11858a726818b36</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Health Actuary - USA-CO-</title>
					<title><![CDATA[Health Actuary - USA-CO-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=1f25c68a2d36aa97b8edc1336da37601</link>
					<description><![CDATA[Position:   	Health Actuary Company:	Consulting Company Location:   	Colorado Job ID:      	19138 RESPONSIBILITIES - We are looking for motivated near or new FSAs to jump into the middle of a number of developing and thriving business segments.  - The Denver Health practice of Organization operates in a number of areas, including behavioural health, international development, pharmaco actuarial analysis, healthcare reform, risk selection, and underwriting implementation.  - This position will be....]]></description>
					<guid isPermaLink="false">1f25c68a2d36aa97b8edc1336da37601</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Health Actuary - USA-CO-</title>
					<title><![CDATA[Health Actuary - USA-CO-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=2cb80a5fd01402c5b23ad03050e3ddf1</link>
					<description><![CDATA[Position:   	Health Actuary Company:	Consulting Company Location:   	Colorado Job ID:      	19138 RESPONSIBILITIES - We are looking for motivated near or new FSAs to jump into the middle of a number of developing and thriving business segments.  - The Denver Health practice of Organization operates in a number of areas, including behavioural health, international development, pharmaco actuarial analysis, healthcare reform, risk selection, and underwriting implementation.  - This position will be....]]></description>
					<guid isPermaLink="false">2cb80a5fd01402c5b23ad03050e3ddf1</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Quantitative Derivative Associate - USA-PA-West Chester</title>
					<title><![CDATA[Quantitative Derivative Associate - USA-PA-West Chester]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=0f6f338362bbc1ef48db4af595476a7a</link>
					<description><![CDATA[Job Title Quantitative Derivative Associate
Requisition # 17376BR
Business Unit USFS
Job Family Actuarial
Position Location West Chester - PA
Department Name Market Risk Management
No. of Openings 1
Full-Time or Part-Time Full-Time
Relocation Assistance Offered? No
We will consider candidates willing to: Work at Position Location specifed above only
Salary Salary Commensurate with Experience
What is ING? ING Insurance Americas is a vital part of worldwide ING Group, one of the largest diversifie....]]></description>
					<guid isPermaLink="false">0f6f338362bbc1ef48db4af595476a7a</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Intern summer 2011 - Minneapolis, MN - USA-MN-Minneapolis</title>
					<title><![CDATA[Actuarial Intern summer 2011 - Minneapolis, MN - USA-MN-Minneapolis]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=1b50beb5925faa5fbd31ec4ccc581de2</link>
					<description><![CDATA[Send this job to a friend
See all Allianz Life opportunities
COMPANY:
Allianz Life
LOCATION:
Minneapolis, MN 55416
INDUSTRIES:
Insurance
Financial Services
JOB TYPE:
Full Time
Intern
CAREER LEVEL:
Student (Undergraduate/Graduate)
Actuarial Intern summer 2011 - Minneapolis, MN
At <a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a>, we have built a team
and a culture that are as i....]]></description>
					<guid isPermaLink="false">1b50beb5925faa5fbd31ec4ccc581de2</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>ACTUARIAL DIRECTOR - USA-IL-Chicago</title>
					<title><![CDATA[ACTUARIAL DIRECTOR - USA-IL-Chicago]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=a96e08381b516a6b0404d310435c7812</link>
					<description><![CDATA[Actuarial Director - GL Pricing
Job Summary
Essential Duties & Responsibilities
1. Directs the work activities and has full management responsibility for the performance and development of subordinate staff in accordance with corporate strategic direction.  2. Participates with senior management in the development and implementation of pricing strategy for a product line or business unit.  3. Oversees the preparation and accuracy and approves all financial reports and statements, as well as, b....]]></description>
					<guid isPermaLink="false">a96e08381b516a6b0404d310435c7812</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuary - USA-KY-Louisville</title>
					<title><![CDATA[Actuary - USA-KY-Louisville]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=6e2eed2b7bc694b11581154abec553d2</link>
					<description><![CDATA[<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a>, headquartered in Louisville, Kentucky, is one of the nation's largest publicly traded health benefits companies. Humana offers a diversified portfolio of health insurance products and related services - through traditional and consumer-choice plans - to employer groups, government-sponsored plans, and individuals.     Today,....]]></description>
					<guid isPermaLink="false">6e2eed2b7bc694b11581154abec553d2</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial/Financial Analysis Specialist, Client Pricing - USA-MO-</title>
					<title><![CDATA[Actuarial/Financial Analysis Specialist, Client Pricing - USA-MO-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=dc8d4c1983d1bc9429a743a4c795fa15</link>
					<description><![CDATA[Build and develop price and price strategy that supports growth in emerging business spaces.  Responsible to identify, quantify, model, and develop solutions to mitigate risk with developing a offer that sells in the marketplace.  Develop innovative ways to show value to current and potential clients.  Develop rate structure, modeling, and reporting for renewal strategy and management activities.  Develop best in class value in the marketplace.  Develop innovative ways to cultivate, protect, and....]]></description>
					<guid isPermaLink="false">dc8d4c1983d1bc9429a743a4c795fa15</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Sr. Actuarial Analyst - USA-KY-Louisville</title>
					<title><![CDATA[Sr. Actuarial Analyst - USA-KY-Louisville]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=141799dc10a195d9702eb1cd3f6c0d46</link>
					<description><![CDATA[<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a>, headquartered in Louisville, Kentucky, is one of the nation's largest publicly traded health benefits companies. Humana offers a diversified portfolio of health insurance products and related services - through traditional and consumer-choice plans - to employer groups, government-sponsored plans, and individuals.     Today,....]]></description>
					<guid isPermaLink="false">141799dc10a195d9702eb1cd3f6c0d46</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst - USA-NY-New York City</title>
					<title><![CDATA[Actuarial Analyst - USA-NY-New York City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=04841f35676411ad66f294772c54ad2e</link>
					<description><![CDATA[We are seeking a Business Analyst with actuarial expertise to develop and administer a program of audit coverage for the Chartis US Property and Casualty (P&C) actuarial activities. The position is with the Internal Audit team in New York, and will provide support for actuarial audit activities in North America.
Responsibilities include:
Develop a program of audit over the actuarial activities that include, but not limited to, pricing, assessment of actuarial models, reserving, and data accumula....]]></description>
					<guid isPermaLink="false">04841f35676411ad66f294772c54ad2e</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Associate Actuary (TM) Louisville KY only -46371 - USA-KY-Louisville</title>
					<title><![CDATA[Associate Actuary (TM) Louisville KY only -46371 - USA-KY-Louisville]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=920fa08052601921c643c18a4d4f27a0</link>
					<description><![CDATA[WellPoint is one of the nations largest publicly traded health care companies serving the needs of more than 14 million medical members and more than 50 million specialty members nationwide.    WellPoint was formed in 1992 to operate Blue Cross of Californias managed care business. In 1996, WellPoint and Blue Cross of California merged into a single stockholder-owned company, WellPoint Health Networks Inc. (NYSE:WLP).    In 1996, WellPoint acquired the group life and health division of Massa....]]></description>
					<guid isPermaLink="false">920fa08052601921c643c18a4d4f27a0</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Employee Benefits Actuarial Consultant - USA-CA-San Francisco</title>
					<title><![CDATA[Employee Benefits Actuarial Consultant - USA-CA-San Francisco]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=e0acebb114cf70b503d116e41327f1d2</link>
					<description><![CDATA[The Health & Benefits (H&B) Actuarial Consultant will lead the accurate and timely data and financial analysis on various actuarial/financial projects for pricing of medical, dental, life and disability programs. A key part of this role is also to act as a project manager for actuarial projects as well as mentor more junior actuarial staff and oversee their basic actuarial work.  To fulfill this role, the Actuary will:
Provide financial analysis for more complex and/or larger clients, including ....]]></description>
					<guid isPermaLink="false">e0acebb114cf70b503d116e41327f1d2</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Intern - Mason, OH (#46382) - USA-OH-Mason</title>
					<title><![CDATA[Actuarial Intern - Mason, OH (#46382) - USA-OH-Mason]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=4a0009935b7cab037489c8927d9a15ca</link>
					<description><![CDATA[Actuarial Internship - Fall 2010   **This internship will be filled in our Mason, OH office location**     WellPoint is the nations leading health benefits insurer and a Fortune Top 50 company. At WellPoint, we are dedicated to improving the lives of the people we serve and the health of our communities. WellPoint strives to simplify the connection between health, care, and value for our customers.     Bring your expertise to our innovative, achievement-driven culture, and you will discover last....]]></description>
					<guid isPermaLink="false">4a0009935b7cab037489c8927d9a15ca</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Actuarial Consultant - USA-MA-Boston</title>
					<title><![CDATA[Senior Actuarial Consultant - USA-MA-Boston]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=5159039a23c9240578b04cf4fea7cfa4</link>
					<description><![CDATA[ISO
Job Summary
Company
ISO
Location
Boston, MA 02116
Industries
Insurance
Career Level
Experienced (Non-Manager)
Job Reference Code
20319
Senior Actuarial Consultant
About the Job
Your main responsibilities will be to:
· Recommend new approaches to risk management and expansion of consulting services for AIR and our clients
· Interact with clients to tailor project scopes around their needs
· Perform sophisticated risk analyses using our technology for clients
· Communicate directly with client....]]></description>
					<guid isPermaLink="false">5159039a23c9240578b04cf4fea7cfa4</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior H&amp;B Actuarial Consultant - USA-IL-Chicago</title>
					<title><![CDATA[Senior H&amp;B Actuarial Consultant - USA-IL-Chicago]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=6384cd41c2403236f76873063d34ba48</link>
					<description><![CDATA[Title: Senior H&B Actuarial Consultant
Location: IL-Chicago
The Health & Benefits (H&B) Senior Actuarial Consultant will manage the accurate and timely data and financial analysis on various actuarial/financial projects for pricing of medical, dental, life and disability programs and advise clients accordingly. The level of support depends on the size of client as well as complexity and revenue of the account - at this level the senior consultant is considered the client owner for larger clients....]]></description>
					<guid isPermaLink="false">6384cd41c2403236f76873063d34ba48</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Canadian and US Retirement Actuarial Senior Manage - USA-NY-New York City</title>
					<title><![CDATA[Canadian and US Retirement Actuarial Senior Manage - USA-NY-New York City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=c181f8deea33c18aacb31d126b397cbe</link>
					<description><![CDATA[Project/Process Mngmnt
Company
Deloitte
Description
At Deloitte, you can have a rewarding career on every level. In addition to challenging and meaningful work, you'll have the chance to give back to your community, make a positive impact on the environment, participate in a range of diversity and inclusion initiatives, and get the support, coaching, and training it takes to advance your career.
Deloitte Consulting LLP
Deloitte Consulting LLP is one of the world's leading management consulting f....]]></description>
					<guid isPermaLink="false">c181f8deea33c18aacb31d126b397cbe</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuary-Growth Enterprises - USA-NJ-Berkeley Heights</title>
					<title><![CDATA[Actuary-Growth Enterprises - USA-NJ-Berkeley Heights]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=ef814a08ac32d516859c1e360dc7dc00</link>
					<description><![CDATA[<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a> has an opportunity for an Actuary in its Growth Enterprises Division.
Assist in the development, verification and monitoring of pricing/rating for Growth Enterprises.  Main products include Director?s & Officer?s Liability, Employment Practices Liability, Errors & Omissions? Liability and Excess Casualty.
Take a lead role in th....]]></description>
					<guid isPermaLink="false">ef814a08ac32d516859c1e360dc7dc00</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Life Actuary - USA-NY-New York City</title>
					<title><![CDATA[Life Actuary - USA-NY-New York City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=4e82cde31d439f8a78b7f6795f27d6f3</link>
					<description><![CDATA[AIG is seeking a life actuary to work in the Enterprise Risk Management Department focusing on risk management related to insurance companies; FSA with 2-5 years experience.
Responsibilities include:
• Actively participate in risk management activities for life insurance companies :
o Build up the ERM function; for example, review the risk appetites and limits, various capital models and risk management strategies.
o Asset liability management (ALM), develop strategic asset allocations and risk ....]]></description>
					<guid isPermaLink="false">4e82cde31d439f8a78b7f6795f27d6f3</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Publication Support Analyst (QA Proofreader) - USA-NJ-Jersey City</title>
					<title><![CDATA[Publication Support Analyst (QA Proofreader) - USA-NJ-Jersey City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=826584577b4689f848a09bec7d5633de</link>
					<description><![CDATA[Send this job to a friend
See all <a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a> opportunities
ISO is a leading source of information about risk. We supply data, analytics, and decision-support services for professionals in many fields, including insurance, finance, real estate, health services, government, and human resources. Our products help customers measure, manage, a....]]></description>
					<guid isPermaLink="false">826584577b4689f848a09bec7d5633de</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst - USA-NJ-Liberty Corner</title>
					<title><![CDATA[Actuarial Analyst - USA-NJ-Liberty Corner]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=6d857e2119b6ec4e993df4fe50b3cf41</link>
					<description><![CDATA[<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a>
Job Summary
Company
<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a>
Location
Liberty Corner, NJ 07938
Industries
Insurance
Career Level
Experienced (Non-Manager)
Job Reference Code
2473760
Actuarial Analyst....]]></description>
					<guid isPermaLink="false">6d857e2119b6ec4e993df4fe50b3cf41</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>FSA - Life Actuary - New York #30699 - USA-NY-New York City</title>
					<title><![CDATA[FSA - Life Actuary - New York #30699 - USA-NY-New York City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=856eb6b2bcdd53826a77be2f32cf2dab</link>
					<description><![CDATA[For Position 30699, this New York insurance company has asked DW Simpson to find a life actuary. FSA preferred. Financial modeling software experience required, as well as actuarial experience with annuities.
Submit a brief registration form at
http://www. ?dwsimpson. ?com/?cform.?html??SOA30699
for this position, or to be considered for any of DW Simpson's hundreds of actuarial opportunities for actuaries and actuarial students.?
Visit
http://www. ? dwsimpson.?com
for a representative internati....]]></description>
					<guid isPermaLink="false">856eb6b2bcdd53826a77be2f32cf2dab</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst - USA-CA-</title>
					<title><![CDATA[Actuarial Analyst - USA-CA-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=e3b43a658eacb6674430eb6d7bd2eb4c</link>
					<description><![CDATA[Position:    Actuarial Analyst  
     
Company: Insurance Organization     
Location:    California     
Job ID:       19419  
  
  
  
RESPONSIBILITIES:   
  
- Reports To: V.P. & Controller.  
- Responsibilities include performing moderately complex work assignments and problem resolution such as coordinating, preparing and performing actuarial analyses required to develop new products, project future results, re-price existing products and/or determine financial strength.  
- R....]]></description>
					<guid isPermaLink="false">e3b43a658eacb6674430eb6d7bd2eb4c</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Assistant Actuary - USA-IN-Carmel</title>
					<title><![CDATA[Assistant Actuary - USA-IN-Carmel]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=881d3e57699b3725680b4c95b9d1be6a</link>
					<description><![CDATA[Assistant Actuary    This position is part of the Specified Disease and Worksite Health unit within Health Product Management for CNO. This unit is responsible for competitor and market analysis, product design, initial pricing, development, implementation support, experience analysis, renewal pricing as appropriate, and maintenance of such products. The products currently include cancer, heart/stroke, critical illness, hospital indemnity, accident, and short term disability sold on both an in....]]></description>
					<guid isPermaLink="false">881d3e57699b3725680b4c95b9d1be6a</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>FSA - Life Actuary - New York #30699 - USA-NY-</title>
					<title><![CDATA[FSA - Life Actuary - New York #30699 - USA-NY-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=194f48bd5d7651a865edfe30a5b06550</link>
					<description><![CDATA[For Position 30699, this New York insurance company has asked DW Simpson to find a life actuary. FSA preferred. Financial modeling software experience required, as well as actuarial experience with annuities.
Submit a brief registration form at
http://www. ?dwsimpson. ?com/?cform.?html??SOA30699
for this position, or to be considered for any of DW Simpson's hundreds of actuarial opportunities for actuaries and actuarial students.?
Visit
http://www. ? dwsimpson.?com
for a representative internati....]]></description>
					<guid isPermaLink="false">194f48bd5d7651a865edfe30a5b06550</guid>
		 			<pubDate>Sun, 05 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst II - USA-MA-Watertown</title>
					<title><![CDATA[Actuarial Analyst II - USA-MA-Watertown]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=28877011aadafbb6b809a5c1f22f8cc6</link>
					<description><![CDATA[Overview
Conduct analysis and data development for a broad range of financial and actuarial functions. This support will include rate reviews, financial planning and projections, trend analysis, product development, provider reimbursement analysis, fee schedule development, provider risk analysis, and medical cost containment analysis.  This role will work closely with a variety of THP departments including underwriting, sales, contracting, and medical management.
An understanding of the health ....]]></description>
					<guid isPermaLink="false">28877011aadafbb6b809a5c1f22f8cc6</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst I-University of Cental Florida - USA-FL-Jacksonville</title>
					<title><![CDATA[Actuarial Analyst I-University of Cental Florida - USA-FL-Jacksonville]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=a87a4f774ae3c15a536cf82a62b35b09</link>
					<description><![CDATA[**** This posting is for alumni and students of the University of Central Florida only ****    Posting Number: B9019AUG10    Job duties include but are not limited to the following:   -Support and analyze activities related to the Direct Pay, Local Group and National Accounts Market Segment and all lines of business   -Increase knowledge of actuarial and insurance theory & practice, progressing to the FSA designation   -Rate analysis and development   -Forecast/variance analysis and repo....]]></description>
					<guid isPermaLink="false">a87a4f774ae3c15a536cf82a62b35b09</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst I-University of Texas - USA-FL-Jacksonville</title>
					<title><![CDATA[Actuarial Analyst I-University of Texas - USA-FL-Jacksonville]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=e20bcedecf43201e19862cf58fdcedd1</link>
					<description><![CDATA[**** This posting is for alumni and graduating students of the University of Texas ****    Posting Number: B9021AUG10    Job duties include but are not limited to the following:   -Support and analyze activities related to the Direct Pay, Local Group and National Accounts Market Segment and all lines of business   -Increase knowledge of actuarial and insurance theory & practice, progressing to the FSA designation   -Rate analysis and development   -Forecast/variance analysis and reportin....]]></description>
					<guid isPermaLink="false">e20bcedecf43201e19862cf58fdcedd1</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst I-University of Florida - USA-FL-Jacksonville</title>
					<title><![CDATA[Actuarial Analyst I-University of Florida - USA-FL-Jacksonville]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=1124640c7055d6c32b1010e4c72bfbfa</link>
