<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Actuarial Jobs in  | ActuarialCrossing.com]]></title>
					<link></link>
					<description><![CDATA[Search actuarial jobs in  on ActuarialCrossing.com. Search & subscribe to the actuarial jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2012 ActuarialCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@actuarialcrossing.com(ActuarialCrossing)</managingEditor>
					<webMaster>admin@actuarialcrossing.com(ActuarialCrossing)</webMaster>
					<pubDate>Mon, 21 May 2012 07:59:13 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/actuarialcrossing_90_90.gif</url>
						<title>ActuarialCrossing Jobs IN </title> 
						<link></link>
					</image>
					<atom:link href="http://www.actuarialcrossing.com/rssfeed/xml/rssjobs.Malaysia.xml" rel="self" type="application/rss+xml" /><item>
					<title>Pension Actuary - USA-IL-</title>
					<title><![CDATA[Pension Actuary - USA-IL-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=b99855c713320e17e7d4e97dc181a578</link>
					<description><![CDATA[Requirements
:  Pension Actuary 6-10 years experience
Description
:  Premier leading employee benefits firm needs Pension Actuaries with 6-10 years of experience, would also consider very junior candidates with 1-2 years of experience.  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">**MEMBERS ONLY**SIGN UP NOW***.</a>. is the premier actuarial recruiting firm in the US.  Sin....]]></description>
					<guid isPermaLink="false">b99855c713320e17e7d4e97dc181a578</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Director &amp; Actuary - ALM (Asset Liability Management) APAC Region - USA-DE-Wilmington</title>
					<title><![CDATA[Director &amp; Actuary - ALM (Asset Liability Management) APAC Region - USA-DE-Wilmington]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=523380ac4bba512dd74d97229fa333b8</link>
					<description><![CDATA[The ALM APAC lead will manage one actuary and provide a broad range of analysis and support for ALM and market risk Economic Capital reporting for MetLife’s APAC business.  In this role, he/she will work closely with local offices and other home office functions, such as Investments and ERM, to cover a wide variety of asset liability management related issues.
Principal Accountabilities of the Position:
1. Provide ALM analysis and support through ALM working group to assist in investment decisio....]]></description>
					<guid isPermaLink="false">523380ac4bba512dd74d97229fa333b8</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Actuary - West USA - ASA/FSA/EA w/ several yr H&amp;B/relevant exp () - USA-CA-</title>
					<title><![CDATA[Senior Actuary - West USA - ASA/FSA/EA w/ several yr H&amp;B/relevant exp () - USA-CA-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=07bee67297ad970af67568024134bb10</link>
					<description><![CDATA[Requirements
Description
Actuarial Jobs - D.W. Simpson
Senior Actuary, West, USA: Leading Consulting firm seeks Senior Actuary. Position will be in the Health & Welfare Advisory area. Actuarial designation preferred. 10  years of experience desired. Solid Pricing background a plus. Will be responsible for overseeing the work of junior staff. (#36182)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php....]]></description>
					<guid isPermaLink="false">07bee67297ad970af67568024134bb10</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Analyst - Pension Actuary - 4574 - USA-MA-</title>
					<title><![CDATA[Actuarial Analyst - Pension Actuary - 4574 - USA-MA-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=77887d810b346fd996f15b2426326fc2</link>
					<description><![CDATA[Consulting firm client looking to add an actuarial analyst to a growing staff. Key accountabilities include: completing valuation and actuarial projects using advanced analytical and problem-solving skills; providing technical guidance to and mentoring junior staff members to include reviewing and checking their work for accuracy and completeness; participating on special projects designed to address emerging and/or unique retirement issues posed by client organizations. The ideal candidate must....]]></description>
					<guid isPermaLink="false">77887d810b346fd996f15b2426326fc2</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Pricing Actuary - USA-IL-</title>
					<title><![CDATA[Pricing Actuary - USA-IL-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=9faef714f7ac8587e3ac520c5273c981</link>
					<description><![CDATA[Requirements
:  KEY RESPONSIBILITIES  1.  Develops pricing bases for new products:  morbidity/mortality, lapse rates, expense unit costs, interest rate bases. 2.  Develops and maintains premium structures,; finds ways to structure rating classes to find opportunities for growth and profit ,maximize competitiveness, minimize risk and ease administration. 3.  Develops and/or acquires industry standard Actuarial modelling tools such as pricing models, financial modelling and predictive modelling t....]]></description>
					<guid isPermaLink="false">9faef714f7ac8587e3ac520c5273c981</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>CAT Modeler - Northeast USA - CAT w/ 2  yr Modeling exp - Property/Worker's Comp familiarity (#35334) - USA-NY-</title>
					<title><![CDATA[CAT Modeler - Northeast USA - CAT w/ 2  yr Modeling exp - Property/Worker's Comp familiarity (#35334) - USA-NY-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=81ffc03feae7ed6662d71284693994c5</link>
					<description><![CDATA[Actuarial Jobs - D.W. Simpson
CAT Modeler,  Northeast,  USA:
P&C insurance company seeks Actuary with at least 2 years of CAT Modeling experience. Must have a strong background in property and worker’s compensation business lines. Knowledge in SQL programming a plus. (#35334)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">****</a>,  email Barb Rave at  <a href="javas....]]></description>
					<guid isPermaLink="false">81ffc03feae7ed6662d71284693994c5</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>AVP Actuary - Midwest USA - ACAS/FCAS w/ Commercial Lines background - Pricing Specialty Products (#35694) - USA-OH-</title>
					<title><![CDATA[AVP Actuary - Midwest USA - ACAS/FCAS w/ Commercial Lines background - Pricing Specialty Products (#35694) - USA-OH-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=367f17e6df08e2ed301f42769876e5b2</link>
					<description><![CDATA[Actuarial Jobs - D.W. Simpson
Assistant Vice President - Actuary,  Midwest,  USA:
Leading international P&C insurance corporation seeks ACAS/FCAS with solid Commercial Lines insurance background. This AVP role will be responsible for managing and Pricing our client's Specialty Products book of business. Experience with E&O,  D&O,  and/or MedMal desired. Professional Liability experience preferred. (#35694)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsi....]]></description>
					<guid isPermaLink="false">367f17e6df08e2ed301f42769876e5b2</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Predictive Analytics - Northeast USA - Non/PHD w/ solid Predictive Modeling &amp; SAS/SQL exp (#35702) - USA-CT-</title>
					<title><![CDATA[Predictive Analytics - Northeast USA - Non/PHD w/ solid Predictive Modeling &amp; SAS/SQL exp (#35702) - USA-CT-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=3cf6702721a697a4cb942695aa9494cf</link>
					<description><![CDATA[Actuarial Jobs - D.W. Simpson
Predictive Analytics,  Northeast,  USA:
Leading P&C insurance company seeks Predictive Modeler with a few years of experience. This position will be responsible for performing appropriate Data Mining and quantitative analyses. Working knowledge of statistical software required. Experience with Commercial Lines insurance products preferred. (#35702)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_pag....]]></description>
					<guid isPermaLink="false">3cf6702721a697a4cb942695aa9494cf</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>CAT Modeler - Northeast USA - Non-ACAS w/ Analytical Model exp - Underwriting exp a plus () - USA-NJ-</title>
					<title><![CDATA[CAT Modeler - Northeast USA - Non-ACAS w/ Analytical Model exp - Underwriting exp a plus () - USA-NJ-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=6c910f517c84e233248af8efe68deb34</link>
					<description><![CDATA[Requirements
Description
Actuarial Jobs - D.W. Simpson
CAT Modeler, Northeast, USA: Property & Casualty insurer seeks CAT Modeler with about 2 years experience. Must have a strong background in interpreting data based on analytical models. Experience in underwriting preferred. (#35243)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">****</a>, email Barb Rave at  <a hr....]]></description>
					<guid isPermaLink="false">6c910f517c84e233248af8efe68deb34</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Health &amp; Benefits Assistant VP - Actuarial Consultant (New York / New Jersey / N. East) - USA-NY-New York City</title>
					<title><![CDATA[Health &amp; Benefits Assistant VP - Actuarial Consultant (New York / New Jersey / N. East) - USA-NY-New York City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=3d939215b1f66b8b9730b846c22203ca</link>
					<description><![CDATA[Company
AON
Location
New York, NY, US
Job Type
Regular
Job Classification
Full Time
Experience
not provided
Education
not provided
Company Ref #
38574_New York_NY
AJE Ref #
557269754
Job Start/End Date
not provided
Number of Positions
1
Hours/Week
not provided
Salary Range
not provided
Required Degree/Formal Training
not provided
Required Licenses/Certificates
not provided
Company Homepage
not provided
Job Description
About Aon
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcross....]]></description>
					<guid isPermaLink="false">3d939215b1f66b8b9730b846c22203ca</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Consultant ?? Medicaid - USA-WI-Milwaukee</title>
					<title><![CDATA[Actuarial Consultant ?? Medicaid - USA-WI-Milwaukee]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=09e0563565463ca43832a7037aa1cc5d</link>
					<description><![CDATA[Position  Actuarial Consultant í?¢?? Medicaid Department  Healthcare Location  Milwaukee,  #  description  Consultants meet client needs by spending significant time interacting with clients and are able to effectively build client relationships. They accurately diagnose a clientí?¢??s problem, develop project proposals, refine the strategy of a project, outline a project plan and present the results to the client. Consultants are expected to provide leadership for project teams. Eventually,....]]></description>
					<guid isPermaLink="false">09e0563565463ca43832a7037aa1cc5d</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Assistant  LTC Modeling - USA-MA-Boston</title>
					<title><![CDATA[Actuarial Assistant  LTC Modeling - USA-MA-Boston]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=310c8f79c41f882202ce97d1cf6c3c84</link>
					<description><![CDATA[As a leader in the LTC insurance industry, John Hancock insures over 1 million LTC policyholders and is dedicated to providing innovative products for individuals, families, associations, and employers of all sizes. With more than 150 years of experience and some of the highest ratings for financial strength and stability in the industry, John Hancock is the name that people know and trust.       As part of the Long Term Care Modeling Team, the successful candidate will work with several compl....]]></description>
					<guid isPermaLink="false">310c8f79c41f882202ce97d1cf6c3c84</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Executive Director, Actuarial Services, Colorado Region - USA-CO-Highlands Ranch</title>
					<title><![CDATA[Executive Director, Actuarial Services, Colorado Region - USA-CO-Highlands Ranch]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=b102323c1df5372ed9ae4e08764a3dfa</link>
					<description><![CDATA[The position supports revenue, membership growth and profitability for the Colorado Region through development and implementation of pricing strategies and methodologies, line of business reporting and analytics, and medical and administrative cost analytics, including contracting, utilization and benchmark analyses. The position builds a high performing technical, analytic and consultative capability that functions at the highest level of partnership on strategic and financial issues by providi....]]></description>
					<guid isPermaLink="false">b102323c1df5372ed9ae4e08764a3dfa</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Programmer Analyst Advanced (PAA)- CBA - USA-MD-Hunt Valley</title>
					<title><![CDATA[Programmer Analyst Advanced (PAA)- CBA - USA-MD-Hunt Valley]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=a1ffb0a38019f95ef53448447575df7a</link>
					<description><![CDATA[Programmer Analyst Advanced (PAA)- CBA
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">**MEMBERS ONLY**SIGN UP NOW***.</a>
– Hunt Valley, MD
Apply Now
From: Dice — 1 day ago
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">**MEMBERS ONLY**SIGN UP NOW***.</a> is....]]></description>
					<guid isPermaLink="false">a1ffb0a38019f95ef53448447575df7a</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Marketing Manager   Underwriting Group - USA-NJ-Jersey City</title>
					<title><![CDATA[Marketing Manager   Underwriting Group - USA-NJ-Jersey City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=01bfd6a07c16b408144e18b2d0bf2299</link>
					<description><![CDATA[Company
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">**MEMBERS ONLY**SIGN UP NOW***.</a>
Location
Jersey City, NJ, US
Job Type
Regular
Job Classification
Full Time
Experience
not provided
Education
not provided
Company Ref #
47625905
AJE Ref #
557307954
Job Start/End Date
not provided
Number of Positions
1
Hours/Week
not provided
Salary Range
not provided
Required Degree/For....]]></description>
					<guid isPermaLink="false">01bfd6a07c16b408144e18b2d0bf2299</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Consultant - Property and Casualty Job - USA-CT-Farmington</title>
					<title><![CDATA[Actuarial Consultant - Property and Casualty Job - USA-CT-Farmington]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=97267390f46c1ca476043889e338434f</link>
					<description><![CDATA[JOB TITLE:  Actuarial Consultant - Property and\nCasualty
DESCRIPTION:

What&apos;s it like to work in a place where\nyou:

- are empowered to drive your own career?
- collaborate with\npeople who will help unlock your full potential?
- understand your\nclients needs and deliver insightful solutions?
- learn the art of\nsuperior client service?
- can integrate your personal and\nprofessional lives?

It&apos;s time to find out.

About McGladrey....]]></description>
					<guid isPermaLink="false">97267390f46c1ca476043889e338434f</guid>
		 			<pubDate>Thu, 19 Jan 2012 00:00:00 CST</pubDate>
				</item><item>
					<title>Actuarial Intern - USA-PA-West Chester</title>
					<title><![CDATA[Actuarial Intern - USA-PA-West Chester]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=63623a90edd76b9b190da5be05f1b6b0</link>
					<description><![CDATA[ING Insurance Americas is a vital part of worldwide ING Group, one of the largest diversified financial services organizations in the world with operations in more than 50 countries and 112,000 employees. We're a leading provider of financial products and services for individuals and businesses, including life insurance, annuities, mutual funds, retirement plans and employee benefits. ING recognizes the critical role our employees play in our success as a company...we understand the link between....]]></description>
					<guid isPermaLink="false">63623a90edd76b9b190da5be05f1b6b0</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Director - Northeast USA - ACAS/FCAS/PHD/CPCU w/ solid Predictive Modeling/Analytics exp () - USA-NJ-</title>
					<title><![CDATA[Director - Northeast USA - ACAS/FCAS/PHD/CPCU w/ solid Predictive Modeling/Analytics exp () - USA-NJ-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=cd799ccdaa2b12e9a713801c35876839</link>
					<description><![CDATA[Requirements
Description
Actuarial Jobs - D.W. Simpson
Director, Northeast, USA: Leading consulting firm seeks a qualified Actuary to serve in a Manager role. The position will work closely with executives to develop the direction and role of Analytics. (#36071)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">****</a>, email Barb Rave at  <a href="javascript:_gaq.push....]]></description>
					<guid isPermaLink="false">cd799ccdaa2b12e9a713801c35876839</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>SR HC Informatics Program Analyst #19972 - USA-UT-Salt Lake City</title>
					<title><![CDATA[SR HC Informatics Program Analyst #19972 - USA-UT-Salt Lake City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=79802387e1185a773d9cdaf00a8275b7</link>
					<description><![CDATA[Salt Lake City, UT
Description:
Senior Healthcare Informatics Programmer Analyst # 19972
Salt Lake City, UT; Lewiston, ID; Seattle, WA or Portland, OR Bring your analytical ability to this role where you will: * Proactively manage and retrospectively track and report on the financial and risk positions within the company, and support the strategic goals of the corporation * Perform and manage technical, analytical, support, and leadership functions to help the division and the company meet its g....]]></description>
					<guid isPermaLink="false">79802387e1185a773d9cdaf00a8275b7</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Staff Actuary - Midwest USA - ASA/FSA/MAAA w/ Pricing &amp; Project Management skills (#36070) - USA-OH-</title>
					<title><![CDATA[Staff Actuary - Midwest USA - ASA/FSA/MAAA w/ Pricing &amp; Project Management skills (#36070) - USA-OH-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=ff7e7c277c9ce0a464f5416d913497d1</link>
					<description><![CDATA[Actuarial Jobs - D.W. Simpson
Staff Actuary,  Midwest,  USA:
Top life insurance company seeks Actuary with ASA/FSA designation. Work will include leading life Pricing and Product Development projects as well as profitability studies and cash flow testing. Candidates with at least 5 years Actuarial experience desired. (#36070)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=....]]></description>
					<guid isPermaLink="false">ff7e7c277c9ce0a464f5416d913497d1</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior International Actuarial Consultant - USA-NY-New York City</title>
					<title><![CDATA[Senior International Actuarial Consultant - USA-NY-New York City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=689e16dbca5d6f9cf3dd3658e73d6901</link>
					<description><![CDATA[As a Senior International Consultant, you will be responsible for developing new business, leading and delivering large, strategic client engagements and serving as strategic advisor to multinational clients concerning their retirement and broader benefits/compensation/human capital issues for their operations globally. You'll also be asked to cont...
Job Summary
Functions:  General Management
Position Type:  Full-Time
Industry:  Management Consulting....]]></description>
					<guid isPermaLink="false">689e16dbca5d6f9cf3dd3658e73d6901</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>ERM Actuary - Northeast USA - ACAS/FCAS w/ solid Reserving exp - Consulting exp a plus () - USA-PA-</title>
					<title><![CDATA[ERM Actuary - Northeast USA - ACAS/FCAS w/ solid Reserving exp - Consulting exp a plus () - USA-PA-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=83b30e888793cc439140a4fcc9765544</link>
					<description><![CDATA[Requirements
Description
Actuarial Jobs - D.W. Simpson
ERM Actuary, Northeast, USA: Global insurance provider seeks experienced ACAS or FCAS with strong leadership abilities for a role overseeing and managing financial risk and reserves. (#36164)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">****</a>, email Barb Rave at  <a href="javascript:_gaq.push(['_link', 'http....]]></description>
					<guid isPermaLink="false">83b30e888793cc439140a4fcc9765544</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Intern Job - USA-UT-South Jordan</title>
					<title><![CDATA[Intern Job - USA-UT-South Jordan]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=b88929b22861ba14f8a3bb13bd813c69</link>
					<description><![CDATA[JOB TITLE:     Intern

POSTING LOCATION:     UT - South\nJordan

LOCATION:     UT - South Jordan

EMPLOYMENT STATUS:    \nTemporary

JOB REQUISITION NUMBER:     172715
EXTERNAL\nDESCRIPTION:

GENERAL SUMMARY:
The intern will experience life as an\nactuary at Coventry Health Care, gaining
an understanding of: Why\nactuaries are vital to our lines of business; How the
Coventry\nActuarial Professional Program supports career development\nand
cultivates leaders; Coventry&apos;s role in the Managed C....]]></description>
					<guid isPermaLink="false">b88929b22861ba14f8a3bb13bd813c69</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Actuarial Business Consultant - USA-KY-Louisville</title>
					<title><![CDATA[Actuarial Business Consultant - USA-KY-Louisville]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=65b9951e186d59bb7f0d5d2860066697</link>
					<description><![CDATA[Title: Actuarial Business Consultant  Location: US-KY-Louisville  Role: Business Consultant  Assignment:Healthcare Economics  Location:Louisville, KY Are you a fit?  Are you a technically savvy analytical thinker? Would you enjoy using your computer skills to help assess business needs and improve business processes? If so, then read on! Assignment Capsule  As a Business Consultant you will consult with associates in other business areas, identifying business requirements and translating t....]]></description>
					<guid isPermaLink="false">65b9951e186d59bb7f0d5d2860066697</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Health &amp; Benefits Assistant VP - Actuarial Consultant (New York / New Jersey / N. East) - USA-PA-Philadelphia</title>
					<title><![CDATA[Health &amp; Benefits Assistant VP - Actuarial Consultant (New York / New Jersey / N. East) - USA-PA-Philadelphia]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=6dee97187fbc931a03b2453eaae43154</link>
					<description><![CDATA[Company
AON
Location
Philadelphia, PA, US
Job Type
Regular
Job Classification
Full Time
Experience
not provided
Education
not provided
Company Ref #
38574_Philadelphia_PA
AJE Ref #
557269751
Job Start/End Date
not provided
Number of Positions
1
Hours/Week
not provided
Salary Range
not provided
Required Degree/Formal Training
not provided
Required Licenses/Certificates
not provided
Company Homepage
not provided
Job Description
About Aon
<a href="javascript:_gaq.push(['_link', 'https://www.employm....]]></description>
					<guid isPermaLink="false">6dee97187fbc931a03b2453eaae43154</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Statistical Technician - Midwest USA - NON/ST w/ relevant exp - SQL/Visual Basic skills () - USA-IL-</title>
					<title><![CDATA[Statistical Technician - Midwest USA - NON/ST w/ relevant exp - SQL/Visual Basic skills () - USA-IL-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=775ac5bdcfe30f2c671de14267a9479a</link>
					<description><![CDATA[Requirements
Description
Actuarial Jobs - D.W. Simpson
Statistical Technician, Midwest, USA: Property and casualty insurance underwriter seeks to fill role supporting their data collection and reporting needs. Special projects and duties assigned as needed. (#36214)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=']);">****</a>, email Barb Rave at  <a href="javascript:_gaq.....]]></description>
					<guid isPermaLink="false">775ac5bdcfe30f2c671de14267a9479a</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Managing Actuary - Southeast USA - ASA/FSA w/ prior Health exp &amp; strong Analytical/Presentation skills (#35946) - USA-OK-</title>
					<title><![CDATA[Managing Actuary - Southeast USA - ASA/FSA w/ prior Health exp &amp; strong Analytical/Presentation skills (#35946) - USA-OK-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=e08e5e9a7bc060a630290bbd812e00b6</link>
					<description><![CDATA[Actuarial Jobs - D.W. Simpson
Managing Actuary,  Southeast,  USA:
Our insurance client has immediate need for a Managing Actuary with FSA/ASA designation. Responsibilities may include Reserving,  Pricing,  and Financial Reporting. Candidate will be asked to sign an Actuarial opinion. 7  years of experience preferred. (#35946)
Apply at  <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1595&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMjI=....]]></description>
					<guid isPermaLink="false">e08e5e9a7bc060a630290bbd812e00b6</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Sr. Health and Group Benefits Actuarial Consultant - USA-WI-Milwaukee</title>
					<title><![CDATA[Sr. Health and Group Benefits Actuarial Consultant - USA-WI-Milwaukee]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=f360748e1a9b9ba3d5e123e95e42df4b</link>
					<description><![CDATA[As a Senior Health and Group Benefits Actuarial Consultant you will be primarily responsible for developing new business, leading and delivering large, strategic client engagements and serving as strategic advisor to clients in your areas of subject matter expertise. You'll also be asked to contribute your thought leadership to the overall developm...
Job Summary
Functions:  Consulting, Human Resources
Position Type:  Full-Time
Industry:  Management Consulting....]]></description>
					<guid isPermaLink="false">f360748e1a9b9ba3d5e123e95e42df4b</guid>
		 			<pubDate>Sat, 19 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Consulting - Manager - Health Actuary Job - USA-NY-New York City</title>
					<title><![CDATA[Consulting - Manager - Health Actuary Job - USA-NY-New York City]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=be70abb069c9669322a85e87ed1b0865</link>
					<description><![CDATA[JOB TITLE:  Consulting - Manager - Health\nActuary
DESCRIPTION:

Position Overview

The RSM McGladrey Regulatory\nInsurance Consulting Practice is currently recruiting candidates for\nan Actuarial Consultant position.   As an Actuarial Consultant you\nwill work with a team of industry professionals on regulatory\nconsulting and other insurance industry engagements.  This position\nhas significant opportunity for advancement as well as personal and\nprofessional growth.

Specific Duties and Respo....]]></description>
					<guid isPermaLink="false">be70abb069c9669322a85e87ed1b0865</guid>
		 			<pubDate>Sat, 17 Mar 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Health Consultant - Northeast USA - ST-ASA w/ 4  yr exp - Health Pricing &amp; Modeling exp req () - USA-VA-</title>
					<title><![CDATA[Health Consultant - Northeast USA - ST-ASA w/ 4  yr exp - Health Pricing &amp; Modeling exp req () - USA-VA-]]></title>
					<link>http://www.actuarialcrossing.com/lcjsjobdetail.php?akey=89f4a493673a13ffb378e0102ce7d766</link>
					<description><![CDATA[Requirements
Description
Actuarial Jobs - D.W. Simpson
